| Percent | Title |
| 100% | Creep 2 |
| 98% | Get out |
| 93% | Cam |
| 93% | Hush |
| 91% | The Invisible Man |
| 89% | Creep |
| 83% | Paranormal Activity |
| 83% | Ouija: Origin |
| 79% | Halloween |
| 77% | Split |
| 77% | The Bay |
| 75% | Oculus |
| 71% | Happy Death Day |
| 70% | Happy Death Day 2U |
| 67% | The Visit |
| 67% | Paranormal Activity 3 |
| 66% | Insidious |
| 66% | The Town that Dreaded Sundown |
| 65% | 13 Sins |
| 64% | Sinister |
| 62% | Unfriended |
| 60% | Unfriended: Dark Web |
| 59% | Paranormal Activity 2 |
| 57% | Insidious Chapter 3 |
| 57% | The Hunt |
| 56% | The Purge: Anarchy |
| 56% | The Purge Election Year |
| 55% | The First Purge |
| 53% | The Belko Experiment |
| 50% | Viral |
| 46% | The Lords of Salem |
| 41% | Dark Skies |
| 40% | The Purge |
| 40% | Insidious: Chapter2 |
| 39% | Paranormal Activity: the Marked Ones |
| 39% | The Green Inferno |
| 33% | Insidious: the Last Key |
| 30% | Amityville: The Awakening |
| 28% | Jessabelle |
| 24% | Paranormal Activity 4 |
| 19% | Visions |
| 18% | Incarnate |
| 17% | The Lazarus Effect |
| 16% | Sinister 2 |
| 15% | Blumhouse’s Truth or Dare |
| 15% | The Gallows |
| 14% | Paranormal Activity: the Ghost Dimension |
| 14% | Area 51 |
| 9% | Martyrs |
| 6% | Ouija |
| 5% | Fantasy Island |
| 3% | The Darkness |
Comments
Post a Comment